summaryrefslogtreecommitdiffstats
path: root/section_academic.tex
blob: 88eea147ed4bbf5a19e0e88e947a7d34847d5fed (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
\subtitle{Academic achievments}{\faTasks}

\begin{categories}
	\category{Experiments}		{\makecell{Member of \refexp{KATRIN}, \refexp{PANDAS}, \refexp{SEVAN} collaborations,\\ contributed to \refexp{CMS}, Edelweiss, \refexp{KIT Cube}}}
	\category{Collaborations}	{\refexp{ASEC}, \reffac{ESRF}, \refuni{Desy}, \refcol{TPU}, \refcol{SCI}, \refcol{CCPi Network}}		%\refuni{University of Manchester}}
	\category{Funding}		{\makecell{Contributing author to BMBF grants \hyperlink{proj:ADEI}{01DK13019} (15 k€),\\ \hyperlink{proj:UFO}{05K10CKB} and \hyperlink{proj:UFO}{05K10VKE} (2.5 m€ total)}}
	\category{Projects}		{Maintain 5 software frameworks, coordinated and developed - 12}
	\category{Supervision}		{\makecell{Supervise 2 PhD students, co-supervised 4 PhD students (2 graduated),\\ 10 Master students and 20 internships}}
	\category{Tutoring}		{\makecell{GPU programming tutorials at summer schools,\\ seminar on advanced topics in parallel programming}}
	\category{Publications}		{\orcidlink{0000-0002-2909-6363}{59 peer-reviewed publications}, \scholarlink{0Qa5rG8AAAAJ}{h-rank: 18}}
	\category{Presentations}	{7 invited talks, 10 conference talks, 15 seminars}
\end{categories}


%edelweiss?