summaryrefslogtreecommitdiffstats
path: root/section_academic.tex
blob: d4e7aae3649648596e5a573ea83fd5fec725e012 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
\subtitle{Academic track record}{\faTasks}

\begin{categories}
	\category{Experiments}		{\makecell{Member of \refexp{KATRIN}, \refexp{PANDA}, \refexp{ASEC} collaborations;\\ contributed to \refexp{CMS} and \refexp{KIT Cube}}} % \refexp{Edelweiss} - no publications, never was used (only KIT report mentions our efforts)
	\category{Collaborations}	{\reffac{ESRF}, \refcol{CCPi}, \refuni{Desy}, \refcol{TPU}, \refcol{SCI}, \refexp{SEVAN}, \refjob{YerPhI}}		%\refuni{University of Manchester}}
	\category{Funding}		{\makecell{Contributing author to BMBF grants \hyperlink{proj:ADEI}{01DK13019} (15~k€), \hyperlink{proj:UFO}{05K10CKB} and\\ \hyperlink{proj:UFO}{05K10VKE} (2.5~m€ total), 350~k€ in further infrastructure funding}}
	\category{Projects}		{\makecell{Maintain 5 software frameworks, coordinated and developed - 12;\\7 are in active use in major facilities}}
	\category{Supervision}		{\makecell{Supervise a PhD student, co-supervised 4 PhD students (2 graduated),\\ 10 Master students and 20 internships}}
	\category{Tutoring}		{GPU programming tutorials, seminar on parallel programming}
	\category{Publications}		{\orcidlink{0000-0002-2909-6363}{59 peer-reviewed publications}, \scholarlink{0Qa5rG8AAAAJ}{h-rank: 19}}
	\category{Presentations}	{7 invited talks, 10 conference talks, 15 seminars}
\end{categories}