blob: d6a0cc9e4ea89605c676cf5bae7811b804c3f29c (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
|
1 0.271739 0.00002808
2 0.527352 0.00002893
3 0.864740 0.00002647
4 1.172232 0.00002603
6 1.830063 0.00002501
8 2.420999 0.00002521
12 3.820573 0.00002396
13 4.073067 0.00002435
16 5.173979 0.00002359
19 5.999408 0.00002416
21 6.502058 0.00002464
24 7.103063 0.00002578
27 8.566173 0.00002405
29 8.598646 0.00002573
32 10.166434 0.00002401
35 10.302855 0.00002592
45 14.213910 0.00002415
48 14.378267 0.00002547
51 14.637744 0.00002658
61 18.021413 0.00002582
64 18.878820 0.00002586
67 21.798199 0.00002345
93 30.280693 0.00002343
96 30.892160 0.00002371
99 28.912132 0.00002612
125 39.606498 0.00002408
128 40.560404 0.00002408
131 41.434631 0.00002412
189 61.836905 0.00002332
192 61.110074 0.00002397
195 62.601410 0.00002377
253 82.003349 0.00002354
256 78.382060 0.00002492
259 76.431690 0.00002585
381 126.142014 0.00002304
384 121.997385 0.00002401
387 122.661813 0.00002407
509 148.937476 0.00002607
512 155.770935 0.00002508
515 163.799277 0.00002399
765 229.839666 0.00002539
768 231.459755 0.00002531
771 239.810229 0.00002453
1021 302.868551 0.00002572
1024 298.703317 0.00002615
1027 311.172883 0.00002518
1533 444.020226 0.00002634
1536 447.831634 0.00002617
1539 451.182634 0.00002602
2045 401.368200 0.00003887
2048 380.786363 0.00004103
2051 394.082308 0.00003971
3069 607.290098 0.00003856
3072 599.903348 0.00003907
3075 567.715333 0.00004132
4093 714.630832 0.00004370
4096 674.709949 0.00004632
4099 688.044295 0.00004545
6141 907.731892 0.00005161
6144 911.516656 0.00005143
6147 911.682774 0.00005144
8189 972.290335 0.00006426
8192 1090.124017 0.00005733
8195 1058.496177 0.00005907
12285 1349.474209 0.00006945
12288 1368.770226 0.00006849
12291 1370.611598 0.00006842
16381 1717.159412 0.00007278
16384 1625.251103 0.00007691
16387 1622.023570 0.00007708
24573 1889.056976 0.00009924
24576 1864.732089 0.00010055
24579 1877.212570 0.00009989
32765 2231.157775 0.00011204
32768 2152.925316 0.00011612
32771 2084.435045 0.00011995
49149 2283.518678 0.00016421
49152 2318.047630 0.00016177
49155 2335.055110 0.00016061
65533 2043.928666 0.00024462
65536 2014.455634 0.00024821
65539 2110.398618 0.00023693
98301 2183.428273 0.00034349
98304 2177.638569 0.00034441
98307 2169.611321 0.00034569
131069 2355.683170 0.00042450
131072 2390.702707 0.00041829
131075 2413.261164 0.00041439
196605 2282.562339 0.00065715
196608 2494.585589 0.00060130
196611 2406.210727 0.00062340
262141 2955.537329 0.00067669
262144 3020.178557 0.00066221
262147 3024.809433 0.00066121
393213 3010.209455 0.00099660
393216 3210.869736 0.00093433
393219 3005.822496 0.00099807
524285 3055.047980 0.00130930
524288 3319.176826 0.00120512
524291 3354.251597 0.00119252
786429 3411.484135 0.00175876
786432 3446.052653 0.00174112
786435 3262.586754 0.00183904
1048573 3323.591745 0.00240703
1048576 3399.406018 0.00235335
1048579 3472.808936 0.00230362
1572861 3406.392100 0.00352278
1572864 3306.084582 0.00362967
1572867 3370.341516 0.00356048
2097149 3361.769733 0.00475939
2097152 3280.636487 0.00487710
2097155 3191.766247 0.00501291
3145725 3162.564558 0.00758877
3145728 3355.820730 0.00715175
3145731 3327.611546 0.00721239
4194301 3386.779090 0.00944850
4194304 3387.249473 0.00944719
4194307 3441.420898 0.00929849
6291453 3268.329719 0.01468639
6291456 3201.892445 0.01499113
6291459 3244.450787 0.01479450
8388605 3271.733339 0.01956149
8388608 3182.658022 0.02010898
8388611 3253.521074 0.01967100
|