blob: 4d18f48c3fdf6145f8752884c0f1f1f34d86cd4c (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
|
1 0.420894 0.00001813
2 0.796803 0.00001915
3 1.211204 0.00001890
4 1.649525 0.00001850
6 2.424251 0.00001888
8 3.125162 0.00001953
12 4.826660 0.00001897
13 5.124437 0.00001935
16 6.351908 0.00001922
19 8.006427 0.00001811
21 8.302512 0.00001930
24 9.368963 0.00001954
27 10.343990 0.00001991
29 11.566140 0.00001913
32 12.787361 0.00001909
35 14.036485 0.00001902
45 17.719754 0.00001938
48 19.013013 0.00001926
51 20.357754 0.00001911
61 23.945906 0.00001944
64 24.833939 0.00001966
67 27.664993 0.00001848
93 35.644683 0.00001991
96 37.158695 0.00001971
99 39.587251 0.00001908
125 51.079576 0.00001867
128 50.130411 0.00001948
131 51.457388 0.00001942
189 75.380130 0.00001913
192 76.342438 0.00001919
195 79.420945 0.00001873
253 105.186533 0.00001835
256 106.372298 0.00001836
259 106.029274 0.00001864
381 151.168028 0.00001923
384 152.753542 0.00001918
387 159.197729 0.00001855
509 207.619883 0.00001870
512 208.712379 0.00001872
515 209.517685 0.00001875
765 314.054051 0.00001858
768 299.822502 0.00001954
771 287.433917 0.00002046
1021 397.548577 0.00001959
1024 408.368406 0.00001913
1027 420.775950 0.00001862
1533 583.916264 0.00002003
1536 572.817784 0.00002046
1539 580.157425 0.00002024
2045 499.904926 0.00003121
2048 507.540741 0.00003079
2051 524.322916 0.00002984
3069 770.975516 0.00003037
3072 746.563147 0.00003139
3075 789.196027 0.00002973
4093 1005.896826 0.00003104
4096 1001.910613 0.00003119
4099 1066.934103 0.00002931
6141 1354.959563 0.00003458
6144 1390.924953 0.00003370
6147 1469.109813 0.00003192
8189 1849.608991 0.00003378
8192 1839.807660 0.00003397
8195 1856.771767 0.00003367
12285 2577.255660 0.00003637
12288 2559.043820 0.00003663
12291 2595.115904 0.00003613
16381 3310.384291 0.00003775
16384 3202.585996 0.00003903
16387 3410.545389 0.00003666
24573 4461.016945 0.00004203
24576 4183.724225 0.00004482
24579 4243.889480 0.00004419
32765 5288.958972 0.00004726
32768 5328.798686 0.00004691
32771 5277.353091 0.00004738
49149 6339.504613 0.00005915
49152 6402.924842 0.00005857
49155 6480.738141 0.00005787
65533 4709.518059 0.00010616
65536 4613.364349 0.00010838
65539 4932.498325 0.00010137
98301 6066.768938 0.00012362
98304 5998.359888 0.00012503
98307 6098.265480 0.00012299
131069 6117.938429 0.00016345
131072 6324.061201 0.00015813
131075 6285.324621 0.00015910
196605 6557.328589 0.00022875
196608 8022.864625 0.00018697
196611 8524.213528 0.00017597
262141 8846.468887 0.00022608
262144 8678.411984 0.00023046
262147 8237.604968 0.00024279
393213 11383.947500 0.00026353
393216 11671.364535 0.00025704
393219 12134.274110 0.00024724
524285 10564.415738 0.00037863
524288 10541.035553 0.00037947
524291 12139.945493 0.00032949
786429 13031.143983 0.00046043
786432 13255.902187 0.00045263
786435 13528.481196 0.00044351
1048573 12102.584918 0.00066101
1048576 11365.676465 0.00070387
1048579 13355.335488 0.00059901
1572861 11314.688623 0.00106057
1572864 14604.826569 0.00082165
1572867 11649.668141 0.00103007
2097149 8779.830027 0.00182236
2097152 12092.373128 0.00132315
2097155 10640.598403 0.00150368
3145725 11399.940287 0.00210527
3145728 11327.829590 0.00211868
3145731 12330.448131 0.00194640
4194301 10110.197684 0.00316512
4194304 1853.739580 0.01726240
4194307 8969.381449 0.00356770
6291453 10336.475983 0.00464375
6291456 10847.818034 0.00442485
6291459 12336.471285 0.00389090
8388605 13628.581728 0.00469601
8388608 10168.895623 0.00629370
8388611 13799.286656 0.00463792
|