blob: d49e340e1b6b658fb992756a97e7dfee4fab3005 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
|
1 0.657660 0.00001160
2 1.261032 0.00001210
3 1.993782 0.00001148
4 2.558493 0.00001193
6 3.738559 0.00001224
8 5.187374 0.00001177
12 7.518725 0.00001218
13 8.196018 0.00001210
16 10.198276 0.00001197
19 12.731722 0.00001139
21 13.796771 0.00001161
24 15.639661 0.00001171
27 16.674961 0.00001235
29 18.053967 0.00001226
32 19.608304 0.00001245
35 21.442525 0.00001245
45 28.959251 0.00001186
48 32.887048 0.00001114
51 32.061613 0.00001214
61 36.213737 0.00001285
64 41.694947 0.00001171
67 43.056353 0.00001187
93 57.911407 0.00001225
96 59.014557 0.00001241
99 61.014493 0.00001238
125 76.480392 0.00001247
128 78.037922 0.00001251
131 83.034218 0.00001204
189 119.373976 0.00001208
192 124.676617 0.00001175
195 122.816000 0.00001211
253 153.867359 0.00001254
256 156.339712 0.00001249
259 160.935138 0.00001228
381 236.756142 0.00001228
384 233.925416 0.00001252
387 260.149962 0.00001135
509 323.528140 0.00001200
512 307.977445 0.00001268
515 313.039822 0.00001255
765 481.796856 0.00001211
768 481.708998 0.00001216
771 486.042697 0.00001210
1021 645.735673 0.00001206
1024 633.657979 0.00001233
1027 636.196119 0.00001232
1533 938.614280 0.00001246
1536 869.867765 0.00001347
1539 930.918606 0.00001261
2045 802.337366 0.00001945
2048 807.090888 0.00001936
2051 772.193892 0.00002026
3069 1170.196266 0.00002001
3072 1219.905239 0.00001921
3075 1174.839492 0.00001997
4093 1464.200824 0.00002133
4096 1566.409830 0.00001995
4099 1512.849103 0.00002067
6141 2286.945465 0.00002049
6144 2288.367849 0.00002048
6147 2207.269593 0.00002125
8189 2923.440347 0.00002137
8192 2941.778132 0.00002125
8195 2904.909553 0.00002152
12285 4165.044677 0.00002250
12288 4039.677896 0.00002321
12291 4252.381651 0.00002205
16381 5656.041761 0.00002210
16384 5614.844855 0.00002226
16387 5382.844899 0.00002323
24573 7719.968664 0.00002428
24576 7414.582998 0.00002529
24579 7817.458860 0.00002399
32765 9775.709423 0.00002557
32768 9442.714388 0.00002648
32771 9770.830694 0.00002559
49149 12826.142657 0.00002924
49152 12626.640048 0.00002970
49155 12477.873858 0.00003006
65533 10571.284885 0.00004730
65536 10570.211691 0.00004730
65539 10084.322046 0.00004958
98301 14402.304952 0.00005207
98304 14642.413170 0.00005122
98307 13935.428925 0.00005382
131069 15142.825700 0.00006604
131072 15790.566346 0.00006333
131075 15281.133509 0.00006544
196605 16728.089456 0.00008967
196608 17013.589640 0.00008816
196611 16828.700106 0.00008913
262141 18961.512211 0.00010548
262144 18106.104774 0.00011046
262147 18399.271190 0.00010870
393213 20323.824073 0.00014761
393216 20333.341617 0.00014754
393219 20240.703379 0.00014822
524285 21133.676444 0.00018927
524288 21646.010507 0.00018479
524291 20236.384690 0.00019766
786429 22905.368103 0.00026195
786432 24588.762530 0.00024401
786435 23509.571645 0.00025522
1048573 24178.948658 0.00033087
1048576 23115.860503 0.00034608
1048579 24086.879088 0.00033213
1572861 24694.199111 0.00048594
1572864 26163.572804 0.00045865
1572867 26574.262072 0.00045157
2097149 25834.680617 0.00061932
2097152 27875.424112 0.00057398
2097155 28140.234242 0.00056858
3145725 28596.052642 0.00083928
3145728 28682.984164 0.00083673
3145731 23866.770612 0.00100558
4194301 26493.728895 0.00120783
4194304 27059.094386 0.00118260
4194307 24088.422769 0.00132844
6291453 24962.945897 0.00192285
6291456 27125.867373 0.00176953
6291459 26348.212014 0.00182176
8388605 25510.943520 0.00250873
8388608 24568.383940 0.00260497
8388611 26392.930637 0.00242489
|