blob: 494289ddfd8d75a097d089a81a19686bdf38305d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
|
1 0.518634 0.00001471
2 1.076815 0.00001417
3 1.516004 0.00001510
4 2.144302 0.00001423
6 3.214913 0.00001424
8 4.166316 0.00001465
12 6.289028 0.00001456
13 6.744819 0.00001470
16 8.533129 0.00001431
19 10.729789 0.00001351
21 11.221507 0.00001428
24 13.006231 0.00001408
27 14.385727 0.00001432
29 15.045281 0.00001471
32 15.624612 0.00001563
35 17.163339 0.00001556
45 23.883358 0.00001437
48 25.888550 0.00001415
51 26.756400 0.00001454
61 33.091611 0.00001406
64 34.624658 0.00001410
67 35.725842 0.00001431
93 49.945160 0.00001421
96 50.993414 0.00001436
99 52.297713 0.00001444
125 66.283502 0.00001439
128 68.269142 0.00001430
131 70.562884 0.00001416
189 97.002458 0.00001487
192 101.594727 0.00001442
195 102.730659 0.00001448
253 136.727875 0.00001412
256 126.018401 0.00001550
259 123.015865 0.00001606
381 187.900047 0.00001547
384 182.281966 0.00001607
387 187.505026 0.00001575
509 261.417114 0.00001486
512 243.113544 0.00001607
515 248.983291 0.00001578
765 411.716257 0.00001418
768 404.020586 0.00001450
771 393.655066 0.00001494
1021 523.139717 0.00001489
1024 528.470385 0.00001478
1027 500.212191 0.00001566
1533 709.342507 0.00001649
1536 745.302649 0.00001572
1539 748.867382 0.00001568
2045 701.949001 0.00002223
2048 641.125753 0.00002437
2051 725.006704 0.00002158
3069 1149.080142 0.00002038
3072 1117.869559 0.00002097
3075 1066.876626 0.00002199
4093 1234.821755 0.00002529
4096 1392.067164 0.00002245
4099 1364.273095 0.00002292
6141 1978.643297 0.00002368
6144 2001.046782 0.00002343
6147 1981.921823 0.00002366
8189 2528.235274 0.00002471
8192 2421.728225 0.00002581
8195 2545.005298 0.00002457
12285 3266.040928 0.00002870
12288 3574.432125 0.00002623
12291 3525.409573 0.00002660
16381 4179.351534 0.00002990
16384 4412.705178 0.00002833
16387 4302.765466 0.00002906
24573 5694.202878 0.00003292
24576 5592.149917 0.00003353
24579 5454.255077 0.00003438
32765 5895.412790 0.00004240
32768 5999.816085 0.00004167
32771 6242.962316 0.00004005
49149 7676.810025 0.00004885
49152 8149.771111 0.00004601
49155 7758.390037 0.00004834
65533 6147.722626 0.00008133
65536 6261.159737 0.00007986
65539 6070.463017 0.00008237
98301 7584.744000 0.00009888
98304 7358.504685 0.00010192
98307 7510.619199 0.00009986
131069 8733.644100 0.00011450
131072 9127.358840 0.00010956
131075 8955.343297 0.00011167
196605 10044.567820 0.00014933
196608 10429.810847 0.00014382
196611 11000.068259 0.00013636
262141 11544.030028 0.00017325
262144 13201.924092 0.00015149
262147 13291.843558 0.00015047
393213 13995.239140 0.00021436
393216 13089.487805 0.00022919
393219 13791.682522 0.00021752
524285 13814.348542 0.00028955
524288 12914.849923 0.00030972
524291 12709.636315 0.00031472
786429 14904.555026 0.00040256
786432 18599.059647 0.00032260
786435 15589.196556 0.00038488
1048573 18949.720391 0.00042217
1048576 17809.447022 0.00044920
1048579 14751.871863 0.00054231
1572861 15167.107603 0.00079118
1572864 15495.174755 0.00077443
1572867 13418.656978 0.00089428
2097149 12213.237268 0.00131005
2097152 12667.175804 0.00126311
2097155 14579.639694 0.00109742
3145725 12379.481055 0.00193869
3145728 13692.207318 0.00175282
3145731 15210.394578 0.00157787
4194301 13674.480625 0.00234012
4194304 13844.661275 0.00231136
4194307 13219.895707 0.00242060
6291453 11450.993213 0.00419177
6291456 12668.370717 0.00378896
6291459 11095.094395 0.00432624
8388605 13020.052869 0.00491549
8388608 13845.907563 0.00462230
8388611 11884.989086 0.00538495
|