blob: 452a59b09f8e036c985ac201ee87ebf62bc19e9b (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
|
1 0.326958 0.00002333
2 0.618103 0.00002469
3 0.938810 0.00002438
4 1.140540 0.00002676
6 1.810863 0.00002528
8 2.440223 0.00002501
12 4.014228 0.00002281
13 4.244945 0.00002336
16 5.265391 0.00002318
19 6.288176 0.00002305
21 6.873981 0.00002331
24 7.626945 0.00002401
27 8.464006 0.00002434
29 9.132165 0.00002423
32 10.071211 0.00002424
35 11.350914 0.00002352
45 14.462787 0.00002374
48 15.551991 0.00002355
51 16.617742 0.00002341
61 17.937454 0.00002595
64 19.940809 0.00002449
67 19.670239 0.00002599
93 27.923937 0.00002541
96 30.696302 0.00002386
99 31.378657 0.00002407
125 39.836959 0.00002394
128 39.851527 0.00002451
131 41.123237 0.00002430
189 59.994843 0.00002403
192 52.568072 0.00002787
195 60.825254 0.00002446
253 80.036908 0.00002412
256 78.572397 0.00002486
259 82.453495 0.00002397
381 121.586010 0.00002391
384 122.643994 0.00002389
387 119.587204 0.00002469
509 152.953007 0.00002539
512 156.751101 0.00002492
515 147.461225 0.00002665
765 223.078148 0.00002616
768 245.267636 0.00002389
771 252.201504 0.00002332
1021 291.274243 0.00002674
1024 288.122902 0.00002712
1027 314.918782 0.00002488
1533 455.244190 0.00002569
1536 440.315120 0.00002661
1539 444.559116 0.00002641
2045 408.429719 0.00003820
2048 408.361919 0.00003826
2051 403.367349 0.00003879
3069 598.249055 0.00003914
3072 608.830745 0.00003850
3075 605.542765 0.00003874
4093 691.850246 0.00004514
4096 712.818517 0.00004384
4099 698.066606 0.00004480
6141 907.399011 0.00005163
6144 909.222865 0.00005156
6147 920.949895 0.00005092
8189 1106.942777 0.00005644
8192 1118.442648 0.00005588
8195 1138.471355 0.00005492
12285 1456.435686 0.00006435
12288 1473.988562 0.00006360
12291 1432.599036 0.00006546
16381 1672.451589 0.00007473
16384 1687.110914 0.00007409
16387 1594.364859 0.00007842
24573 1820.900468 0.00010296
24576 1927.109643 0.00009730
24579 1925.807752 0.00009737
32765 2039.948799 0.00012254
32768 2264.455285 0.00011040
32771 2053.911942 0.00012173
49149 2329.879339 0.00016094
49152 2251.567470 0.00016655
49155 2376.570618 0.00015780
65533 2087.316837 0.00023953
65536 2090.007791 0.00023923
65539 2240.546493 0.00022317
98301 2261.214485 0.00033167
98304 2236.528922 0.00033534
98307 2267.504025 0.00033077
131069 2506.301596 0.00039899
131072 2574.001159 0.00038850
131075 2499.398059 0.00040011
196605 2679.266208 0.00055985
196608 2577.617790 0.00058193
196611 2655.729790 0.00056483
262141 2866.098615 0.00069780
262144 2952.146697 0.00067747
262147 2921.582565 0.00068457
393213 3280.847971 0.00091439
393216 3145.640621 0.00095370
393219 3190.458883 0.00094031
524285 3293.829390 0.00121439
524288 3395.057727 0.00117818
524291 3213.113808 0.00124491
786429 3433.707485 0.00174738
786432 3564.531089 0.00168325
786435 3343.824065 0.00179436
1048573 3461.698116 0.00231100
1048576 3411.340450 0.00234512
1048579 3603.069459 0.00222034
1572861 3253.106873 0.00368877
1572864 3502.997228 0.00342564
1572867 3457.981793 0.00347024
2097149 3331.709227 0.00480233
2097152 3296.412690 0.00485376
2097155 3635.046705 0.00440160
3145725 3713.207547 0.00646341
3145728 3398.330126 0.00706229
3145731 3455.172928 0.00694611
4194301 3667.624405 0.00872499
4194304 3244.050612 0.00986421
4194307 3076.097496 0.01040280
6291453 3498.607536 0.01371974
6291456 3473.348924 0.01381952
6291459 3392.586555 0.01414850
8388605 3522.519503 0.01816881
8388608 3694.116745 0.01732484
8388611 3279.530110 0.01951500
|