diff options
author | Edoardo Pasca <edo.paskino@gmail.com> | 2019-06-14 14:59:54 +0100 |
---|---|---|
committer | GitHub <noreply@github.com> | 2019-06-14 14:59:54 +0100 |
commit | d665963dfa043d34fb6394b08b1bcfdc95a69cd4 (patch) | |
tree | cae2e1c1516b4240c5aadce78fe93c929d9916ff | |
parent | 8ef0e4372624b4a19a7ad69626949760b938eb99 (diff) | |
download | framework-d665963dfa043d34fb6394b08b1bcfdc95a69cd4.tar.gz framework-d665963dfa043d34fb6394b08b1bcfdc95a69cd4.tar.bz2 framework-d665963dfa043d34fb6394b08b1bcfdc95a69cd4.tar.xz framework-d665963dfa043d34fb6394b08b1bcfdc95a69cd4.zip |
create Readme.txt
-rw-r--r-- | Wrappers/Python/data/README.txt | 3 |
1 files changed, 3 insertions, 0 deletions
diff --git a/Wrappers/Python/data/README.txt b/Wrappers/Python/data/README.txt new file mode 100644 index 0000000..5f71b25 --- /dev/null +++ b/Wrappers/Python/data/README.txt @@ -0,0 +1,3 @@ +For the file 24737_fd_normalised.nxs we acknowledge Diamond Light Source for time on Beamline I13-2 under Proposal mt9396-1. +The original dataset is available at https://github.com/DiamondLightSource/Savu/blob/master/test_data/data/24737_fd.nxs +Here it has been normalised with flat-field and dark-field. |